top of page
New Sun Beam Educational Society®
New Sun Beam Educational Society®
Colonel Younus Road Hussain Abad Hazara Town, Quetta Pakistan
Serial No | Name | F/Name | Registration No. | English A | English B | English Reading & Dictation | Urdu A | Urdu B | Urdu Reading & Dictation | Mathematics | Science | Social Studies | Islamiat | Computer | Ikhlaqiat | M.A.N. | Observation | Attendance | Participation | Competition | Total | Percentage | Grade | Iron Medalist | Medal | Cardinal Ranking | Ordinal Ranking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 20 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 62 | 30 | 18 | 50 | 800 | ||||||||||
1 | Abia | Nadir Ali | 2966 | 46 | 43.5 | 18 | 48.9 | 48 | 20 | 47.5 | 49 | 46 | 50 | 49 | 100 | 49 | 60 | 30 | 18 | 45 | 767.9 | 95.99 | A+ | No | Platinum | 5 | 5th |
2 | Bibi Shamsia | Sayed Hussain | 3378 | 20 | 20.1 | 14 | 25.8 | 18 | 18.9 | 20 | 26.5 | 18 | 19 | 29 | 92 | 35 | 43.2 | 23 | 15 | 28 | 465.5 | 58.19 | D | Yes | Bronze | 26 | 26th |
3 | Elaha | Ali Hussain | 3479 | 32 | 38 | 18 | 33.3 | 44.2 | 20 | 35 | 47 | 40 | 42 | 36 | 95 | 46 | 57.4 | 28 | 18 | 21 | 650.9 | 81.36 | A | No | Gold | 14 | 14th |
4 | Eram Zahra | Khadim Hussain | 2677 | 42 | 47 | 19 | 31.8 | 41 | 20 | 37 | 39.5 | 47.5 | 30 | 43 | 97 | 50 | 60.8 | 29 | 18 | 32 | 684.6 | 85.58 | A | No | Gold | 11 | 11th |
5 | Fatima | Khuda Dad | 2701 | 44.5 | 46 | 19 | 48.4 | 48.1 | 20 | 47 | 49.5 | 48 | 50 | 49 | 100 | 50 | 61.2 | 30 | 18 | 43 | 771.7 | 96.46 | A+ | No | Platinum | 4 | 4th |
6 | Fatima | Baz Muhammad | 2678 | 48 | 44.5 | 20 | 49.5 | 49.2 | 20 | 50 | 50 | 50 | 50 | 49 | 100 | 50 | 61.5 | 30 | 18 | 44 | 783.7 | 97.96 | A+ | No | Platinum | 1 | 1st |
7 | Haleema | Nazir Hussain | 2680 | 31 | 16.5 | 7 | 18 | 13 | 15.5 | 29 | 20 | 13 | 25.5 | 18 | 100 | 45 | 48.3 | 25 | 15 | 36 | 475.8 | 59.48 | D | Yes | Bronze | 25 | 25th |
8 | Kubra | Dawood | 3407 | 48 | 43.5 | 19 | 48.1 | 49 | 20 | 50 | 50 | 46.5 | 42.5 | 47 | 100 | 50 | 61.5 | 30 | 18 | 41 | 764.1 | 95.51 | A+ | No | Platinum | 6 | 6th |
9 | Kubra Bibi | Muhammad Ali | 2694 | 49 | 44 | 20 | 49.6 | 49.5 | 20 | 50 | 49.5 | 50 | 50 | 50 | 96 | 48 | 59.2 | 30 | 18 | 49 | 781.8 | 97.73 | A+ | No | Platinum | 2 | 2nd |
10 | Mariya | Abdul Ali | 2684 | 25 | 33.6 | 11 | 31.2 | 29.4 | 18 | 20 | 20 | 20 | 25.5 | 39 | 95 | 46 | 56 | 30 | 15 | 23 | 537.7 | 67.21 | C | No | Silver | 23 | 23rd |
11 | Masooma | Liaqat Ali | 3586 | 28.5 | 29 | 15 | 43 | 43.6 | 20 | 29 | 45.5 | 33.5 | 47.5 | 46 | 98 | 50 | 60.5 | 27 | 16 | 34 | 666.1 | 83.26 | A | No | Gold | 13 | 13th |
12 | Mishgan | Naseem | 3427 | 22 | 31 | 10 | 26 | 36 | 18.9 | 20 | 23 | 20 | 22 | 27 | 100 | 48 | 58.7 | 29 | 18 | 26 | 535.6 | 66.95 | C | No | Silver | 24 | 24th |
13 | Nargis | Raza | 2468 | 20 | 20 | 10 | 25.5 | 32 | 12 | 17 | 11.5 | 14 | 19 | 17 | 94 | 42 | 51.2 | 28.5 | 17 | 19 | 449.7 | 56.21 | D | Yes | Bronze | 28 | 28th |
14 | Nargis | Khaliq Dad | 2685 | 34.5 | 31.1 | 10 | 42.4 | 42.5 | 19.3 | 43 | 42 | 41 | 49 | 41 | 97 | 46 | 56.5 | 30 | 17 | 30.5 | 672.8 | 84.1 | A | No | Gold | 12 | 12th |
15 | Nargis | Ali Madad | 2683 | 40 | 34 | 15 | 34.7 | 34 | 19.4 | 35 | 42 | 33 | 24.5 | 43 | 96 | 39 | 49.1 | 23 | 17 | 28 | 606.7 | 75.84 | B | No | Gold | 21 | 21st |
16 | Nida Habib | Habib Ullah | 3454 | 36 | 41 | 17 | 38.8 | 41.5 | 18.5 | 34 | 33.5 | 27 | 38 | 38 | 100 | 44 | 52.2 | 12 | 18 | 27 | 616.5 | 77.06 | B | No | Gold | 20 | 20th |
17 | Nooria | Abdul Azim | 2705 | 35 | 20.5 | 10 | 38.3 | 30 | 19.8 | 25 | 23 | 18 | 28 | 10 | 85 | 30 | 29.2 | 21.5 | 18 | 22 | 463.3 | 57.91 | D | Yes | Bronze | 27 | 27th |
18 | Parwana | Ishaq Ali | 2707 | 34.8 | 34 | 18 | 34.7 | 42.5 | 20 | 35 | 31 | 28 | 43 | 47 | 95 | 47 | 57.9 | 29.5 | 18 | 32.5 | 647.9 | 80.99 | A | No | Gold | 15 | 15th |
19 | Rabiya | Ishaq Ali | 2967 | 47.3 | 48 | 20 | 49.2 | 49.5 | 20 | 46 | 50 | 50 | 50 | 50 | 99 | 48 | 59.5 | 24 | 18 | 49 | 777.5 | 97.19 | A+ | No | Platinum | 3 | 3rd |
20 | Rahila | Muhammad Anwar | 2971 | 34.6 | 20 | 15 | 44.2 | 46 | 20 | 24 | 29 | 30.5 | 49 | 39 | 99 | 50 | 60.9 | 30 | 18 | 29 | 638.2 | 79.78 | B | No | Gold | 16 | 16th |
21 | Samina | Musa Jan | 3343 | 39.5 | 38 | 11 | 47 | 42.5 | 19.9 | 45 | 48 | 41.5 | 49 | 47 | 99 | 50 | 61.2 | 29.5 | 18 | 45.5 | 731.6 | 91.45 | A | No | Platinum | 9 | 9th |
22 | Sana Batool | Shoukat Ali | 3690 | 12 | 14 | 10 | 12 | 14 | 18.8 | 15 | 12.5 | 12 | 20.5 | 8 | 99 | 28 | 28 | 7.5 | 18 | 0 | 329.3 | 41.16 | D | Yes | Bronze | 29 | 29th |
23 | Sania | Mohammad Reza | 2706 | 36.4 | 40.4 | 12 | 21.7 | 23 | 19.9 | 26 | 32 | 30.5 | 41 | 42 | 100 | 50 | 61.1 | 30 | 18 | 33.5 | 617.5 | 77.19 | B | No | Gold | 19 | 19th |
24 | Sharifa Batool | Ali | 3615 | 42.8 | 33 | 16 | 44.8 | 48 | 19.8 | 42 | 49 | 50 | 47 | 50 | 100 | 50 | 60.6 | 27.5 | 18 | 43.5 | 742 | 92.75 | A | No | Platinum | 7 | 7th |
25 | Shirin | Mustafa | 3301 | 47.5 | 48 | 18 | 39.3 | 44.5 | 19.3 | 47 | 48 | 47 | 46 | 46 | 99 | 45 | 55.2 | 26 | 18 | 43 | 736.8 | 92.1 | A | No | Platinum | 8 | 8th |
26 | Zahra | Nazir Hussain | 2693 | 35.6 | 35.5 | 20 | 29.6 | 39.2 | 20 | 46 | 39 | 45 | 48.5 | 40 | 100 | 48 | 58.9 | 26 | 18 | 38 | 687.3 | 85.91 | A | No | Gold | 10 | 10th |
27 | Zahra | Ahmed Ali | 2773 | 27.8 | 34.5 | 13 | 25 | 17 | 19.5 | 12 | 32 | 25 | 24 | 39 | 100 | 50 | 59.3 | 29.5 | 18 | 23 | 548.6 | 68.58 | C | Yes | Silver | 22 | 22nd |
28 | Zainab | Sultan Ali | 2607 | 31 | 21 | 13 | 36.3 | 44 | 19.5 | 24 | 41 | 46.5 | 49 | 44 | 95 | 45 | 51.6 | 30 | 15 | 27 | 632.9 | 79.11 | B | No | Gold | 17 | 17th |
29 | Zenab | Nematullah | 2696 | 30.6 | 26 | 14 | 29.2 | 37.5 | 19.5 | 44 | 44 | 38.5 | 45 | 43 | 96 | 43 | 52 | 19 | 15 | 33 | 629.3 | 78.66 | B | No | Gold | 18 | 18th |
bottom of page